RNA | hsa-mir-200a |
Genomic coordinates | chr1:1103243-1103332 (+) (GRCh37) |
Length | 90 |
Sequence | Show sequence |
RNA structure | Show structure plot Download structure (RNAfold) |
Expression information | |
Genome browser view | View in the genome browser |
View plot in png format
View plot in the new window
View heatmap
Download expression profile (CSV)
Tissue | Read count | RPM |
---|---|---|
wholeislet1 | 8271.04 | 2041.73 |
wholeblood1 | 2 | 0.01 |
testiculargerm1 | 905.833 | 8.43 |
spleen1 | 5204.68 | 320.56 |
spermatozoa1 | 11.0476 | 1.87 |
skin2 | 114931 | 3650.45 |
skin1 | 88151.2 | 483.08 |
serum2 | 38.5238 | 3.64 |
serum1 | 68.381 | 9.06 |
plasma1 | 16.3333 | 0.77 |
peripheralbmc2 | 63.7976 | 6.65 |
peripheralbmc1 | 4 | 1.16 |
pancreaticislet1 | 151109 | 1674.27 |
pancreaticbetacell1 | 64343.3 | 896.89 |
pancreas1 | 682.533 | 411.41 |
muscle1 | 6 | 0.91 |
monocytemacrophage1 | 53 | 5.97 |
lung2 | 721.667 | 164.02 |
lung1 | 31309.2 | 249.82 |
liver3 | 1689.25 | 52.50 |
liver2 | 47 | 17.48 |
liver1 | 273 | 31.68 |
kidney2 | 28635.1 | 365.33 |
kidney1 | 4100.81 | 514.04 |
heart2 | 3 | 0.68 |
heart1 | 14 | 0.76 |
colonrectum1 | 55695.6 | 2551.99 |
coloncoecum1 | 103201 | 3738.96 |
colonascendens1 | 100456 | 3206.19 |
colon2 | 23766.7 | 448.80 |
colon1 | 319171 | 3248.60 |
cd4plustcell1 | 16.0333 | 0.86 |
breast1 | 2354.45 | 154.18 |
braintgm1 | 14.0476 | 1.75 |
brainpfc2 | 154.893 | 5.36 |
brainpfc1 | 229 | 5.39 |
brainog1 | 13 | 5.02 |
bladder1 | 9941.59 | 339.12 |
bcellplasma1 | 6 | 2.14 |
bcellnaive1 | 18 | 6.27 |
bcellmemory1 | 10 | 3.70 |
bcellgerminalcenter1 | 8 | 2.32 |
adipose1 | 14.0952 | 0.20 |
5p entropy: 0.28481(max=2.32193)
3p entropy: 1.62152(max=3)
Show raw read coverage data (bedgraph) Show raw plot data