Link to this page
FamPlex
Last uploaded:
January 11, 2021
Acronym | FPLX |
Visibility | Public |
Description | FamPlex is a collection of resources for grounding biological entities from text and describing their hierarchical relationships. |
Status | Alpha |
Format | OBO |
Contact | Benjamin Gyori, benjamin_gyori@hms.harvard.edu |
Categories | Protein |
Version | Released | Uploaded | Downloads |
---|---|---|---|
1.0 (Parsed, Indexed, Metrics, Annotator) | 01/11/2021 | 01/11/2021 | OBO | CSV | RDF/XML | Diff |
1.0 (Archived) | 12/29/2020 | 12/29/2020 | OBO | Diff |
1.0 (Archived) | 10/31/2020 | 10/31/2020 | OBO | Diff |
1.0 (Archived) | 10/20/2020 | 10/20/2020 | OBO | Diff |
1.0 (Archived) | 10/19/2020 | 10/19/2020 | OBO | Diff |
1.0 (Archived) | 10/06/2020 | 10/06/2020 | OBO | Diff |
1.0 (Archived) | 10/03/2020 | 10/03/2020 | OBO | Diff |
1.0 (Archived) | 10/02/2020 | 10/02/2020 | OBO | Diff |
1.0 (Archived) | 08/13/2020 | 08/13/2020 | OBO | Diff |
1.0 (Archived) | 08/03/2020 | 08/03/2020 | OBO | Diff |
1.0 (Archived) | 07/06/2020 | 07/06/2020 | OBO | Diff |
1.0 (Archived) | 06/17/2020 | 06/17/2020 | OBO | Diff |
1.0 (Archived) | 06/02/2020 | 06/02/2020 | OBO | Diff |
1.0 (Archived) | 05/23/2020 | 05/23/2020 | OBO | Diff |
1.0 (Archived) | 05/03/2020 | 05/03/2020 | OBO | Diff |
1.0 (Archived) | 04/26/2020 | 04/26/2020 | OBO | Diff |
1.0 (Archived) | 04/22/2020 | 04/22/2020 | OBO | Diff |
1.0 (Archived) | 04/16/2020 | 04/16/2020 | OBO | Diff |
1.0 (Archived) | 01/28/2020 | 01/28/2020 | OBO | Diff |
1.0 (Archived) | 10/18/2019 | 10/18/2019 | OBO | Diff |
1.0 (Archived) | 10/15/2019 | 10/15/2019 | OBO | Diff |
1.0 (Archived) | 09/23/2019 | 09/23/2019 | OBO | Diff |
1.0 (Archived) | 09/14/2019 | 09/14/2019 | OBO | Diff |
1.0 (Archived) | 08/20/2019 | 08/20/2019 | OBO | Diff |
1.0 (Archived) | 08/11/2019 | 08/11/2019 | OBO | Diff |
1.0 (Archived) | 07/31/2019 | 07/31/2019 | OBO | Diff |
1.0 (Archived) | 07/14/2019 | 07/14/2019 | OBO | Diff |
1.0 (Archived) | 06/20/2019 | 06/20/2019 | OBO | Diff |
1.0 (Archived) | 05/21/2019 | 05/21/2019 | OBO | Diff |
1.0 (Archived) | 04/16/2019 | 04/16/2019 | OBO | Diff |
1.0 (Archived) | 04/10/2019 | 04/10/2019 | OBO | Diff |
1.0 (Archived) | 11/05/2018 | 11/05/2018 | OBO | Diff |
1.0 (Archived) | 10/29/2018 | 10/29/2018 | OBO | Diff |
1.0 (Archived) | 09/20/2018 | 09/20/2018 | OBO | Diff |
1.0 (Archived) | 09/17/2018 | 09/17/2018 | OBO | Diff |
1.0 (Archived) | 06/12/2018 | 06/12/2018 | OBO | Diff |
1.0 (Archived) | 03/26/2018 | 03/26/2018 | OBO |
more... |
No views of FPLX available
Jump to:
Preferred Name | GPIb-IX-V | |
Synonyms |
GPIb-IX-V GpIb-V-IX glycoprotein Ib-V-IX complex GPIb-IX-V complex Glycoprotein Ib/V/IX Glycoprotein Ib-V-IX |
|
ID |
http://purl.obolibrary.org/obo/FPLX#_GPIb_IX_V |
|
database_cross_reference |
NCIT:C126122 MESH:D019038 GO:1990779 BEL: RE:R-HSA-114668
|
|
has_exact_synonym |
GPIb-IX-V GpIb-V-IX glycoprotein Ib-V-IX complex GPIb-IX-V complex Glycoprotein Ib/V/IX Glycoprotein Ib-V-IX
|
|
id |
FPLX:GPIb_IX_V
|
|
label |
GPIb-IX-V
|
|
notation |
:GPIb:IX:V
|
|
prefLabel |
GPIb-IX-V
|
|
treeView | ||
subClassOf | ||
has_part |
HGNC:GP5 HGNC:GP1BA HGNC:GP1BB HGNC:GP9
|
Add comment
Delete | Subject | Author | Type | Created |
---|---|---|---|---|
No notes to display |
- Problem retrieving properties:
Notes
Filter:
Add NCBO Web Widgets to your site for FPLX
Widget type | Widget demonstration |
---|---|
|
Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Example 1 (start typing the class name to get its full URI)
Example 2 (get the ID for a class) Example 3 (get the preferred name for a class) Step 2: Follow the Instructions
For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <iframe frameborder="0" src="/widgets/visualization?ontology=FPLX&class=http%3A%2F%2Fpurl.obolibrary.org%2Fobo%2FFPLX_COX7B&apikey=YOUR_API_KEY"></iframe> For more help visit NCBO Widget Wiki |
|
Step 2: Follow the InstructionsCopy the code below and paste it to your HTML page <link rel="stylesheet" type="text/css" href="/widgets/jquery.ncbo.tree.css"> <script src="/widgets/jquery.ncbo.tree-2.0.2.js"></script> <div id="widget_tree"></div> var widget_tree = $("#widget_tree").NCBOTree({ apikey: "YOUR_API_KEY", ontology: "FPLX" }); You can also view a detailed demonstration For more help visit NCBO Widget Wiki |