sample collection protocol
112.66 GB
Submitted Date:
08-Aug-2017
Initial Release Date:
31-Aug-2017
Spaceflight is known to affect immune cell populations. In particular, splenic B-cell numbers decrease during spaceflight and in ground-based physiological models. Although antibody isotype changes have been assessed during and after spaceflight, an extensive characterization of the impact of spaceflight on antibody composition has not been conducted in mice. Next Generation Sequencing and bioinformatic tools are now available to assess antibody repertoires. We can now identify immunoglobulin gene- segment usage, junctional regions, and modifications that contribute to specificity and diversity. Due to limitations on the International Space Station, alternate sample collection and storage methods must be employed. Our group compared Illumina MiSeq sequencing data from multiple sample preparation methods in normal C57Bl/6J mice to validate that sample preparation and storage would not bias the outcome of antibody repertoire characterization. In this report, we also compared sequencing techniques and a bioinformatic workflow on the data output when we assessed the IgH and Igκ variable gene usage. Our bioinformatic workflow has been optimized for Illumina HiSeq and MiSeq datasets, and is designed specifically to reduce bias, capture the most information from Ig sequences, and produce a data set that provides other data mining options.
Factor | Ontology: Concept |
---|---|
Sample Collection Protocol | sample collection protocol |
Library Construction Protocol | library preparation |
Measurement | Technology | Device Platform |
---|---|---|
transcription profiling | RNA Sequencing (RNA-Seq) | Illumina MiSeq |
Project Title | |
Project Type | Ground Study |
Sponsoring Agency | NASA |
Funding Source | This work was supported by NASA grants NNX13AN34G and NNX15AB45G, NIH grant GM103418, the Molecular Biology Core supported by the College of Veterinary Medicine at Kansas State University, and the Kansas State University Johnson Cancer Center. |
Additional Project Metadata | LSDA Archived Data Link |
We thank Ms. Melissa Gulley for her help in the lab and Mr. Ricky J. Rettig for his help and expertise in Microsoft Excel. We also thank Drs. Ruth Globus and Sungshin Choi at NASA Ames for their help with RR1 data and Dr. Alina Akhunova, Director of the Kansas State University Integrated Genomics Facility, for her help, dedication, and sequencing expertise.
Source Name | Sample Name | Characteristics: Organism | Term Source REF | Term Accession Number | Characteristics: Strain | Term Source REF | Term Accession Number | Characteristics: Sex | Term Source REF | Term Accession Number | Characteristics: Age | Unit | Term Source REF | Term Accession Number | Characteristics: Animal Source | Term Source REF | Term Accession Number | Characteristics: Tissue Type | Term Source REF | Term Accession Number | Characteristics: Material Type | Term Source REF | Term Accession Number | Factor Value: Sample Collection Protocol | Term Source REF | Term Accession Number | Protocol REF | Comment: Original Submitted Sample Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pooled - vivarium | Mmus_C57-6J_SPL_cells_Rep1_SP1 | Mus musculus | NCBITAXON | http://purl.bioontology.org/ontology/NCBITAXON/10090 | C57BL/6J | EFO | http://www.ebi.ac.uk/efo/EFO_0000606 | Female | MESH | http://purl.bioontology.org/ontology/MESH/D005260 | 11 week | week | UO | http://purl.obolibrary.org/obo/UO_0000034 | Jackson Laboratory | Spleen | MESH | http://purl.bioontology.org/ontology/MESH/D013154 | Cells | MESH | http://purl.bioontology.org/ontology/MESH/D002477 | Spleen Cells | OSD | https://osdr.nasa.gov/ | sample collection | Spleen 1 Cells | ||
pooled - vivarium | Mmus_C57-6J_SPL_tissues_Rep1_SP1 | Mus musculus | NCBITAXON | http://purl.bioontology.org/ontology/NCBITAXON/10090 | C57BL/6J | EFO | http://www.ebi.ac.uk/efo/EFO_0000606 | Female | MESH | http://purl.bioontology.org/ontology/MESH/D005260 | 11 week | week | UO | http://purl.obolibrary.org/obo/UO_0000034 | Jackson Laboratory | Spleen | MESH | http://purl.bioontology.org/ontology/MESH/D013154 | Tissue | NCIT | http://ncicb.nci.nih.gov/xml/owl/EVS/Thesaurus.owl#C12801 | Spleen Tissue | OSD | https://osdr.nasa.gov/ | sample collection | Spleen 1 Tissues | ||
pooled - vivarium | Mmus_C57-6J_SPL_ss-tissues_Rep1_SP1 | Mus musculus | NCBITAXON | http://purl.bioontology.org/ontology/NCBITAXON/10090 | C57BL/6J | EFO | http://www.ebi.ac.uk/efo/EFO_0000606 | Female | MESH | http://purl.bioontology.org/ontology/MESH/D005260 | 11 week | week | UO | http://purl.obolibrary.org/obo/UO_0000034 | Jackson Laboratory | Spleen | MESH | http://purl.bioontology.org/ontology/MESH/D013154 | Whole Spleen | OSD | https://osdr.nasa.gov/ | Whole Spleen | OSD | https://osdr.nasa.gov/ | sample collection | Spleen 1 (tissue) Size Selected | ||
pooled - Jackson Labs/vivarium | Mmus_C57-6J_SPL_ss-tissues_Rep2_SP2 | Mus musculus | NCBITAXON | http://purl.bioontology.org/ontology/NCBITAXON/10090 | C57BL/6J | EFO | http://www.ebi.ac.uk/efo/EFO_0000606 | Female | MESH | http://purl.bioontology.org/ontology/MESH/D005260 | 9 to 11 week | week | UO | http://purl.obolibrary.org/obo/UO_0000034 | Jackson Laboratory | Spleen | MESH | http://purl.bioontology.org/ontology/MESH/D013154 | Whole Spleen | OSD | https://osdr.nasa.gov/ | Whole Spleen | OSD | https://osdr.nasa.gov/ | sample collection | Spleen 2 tissue (Pool 2) | ||
pooled - Jackson Labs/vivarium | Mmus_C57-6J_SPL_ss-tissues_Rep3_SP3 | Mus musculus | NCBITAXON | http://purl.bioontology.org/ontology/NCBITAXON/10090 | C57BL/6J | EFO | http://www.ebi.ac.uk/efo/EFO_0000606 | Female | MESH | http://purl.bioontology.org/ontology/MESH/D005260 | 9 to 11 week | week | UO | http://purl.obolibrary.org/obo/UO_0000034 | Jackson Laboratory | Spleen | MESH | http://purl.bioontology.org/ontology/MESH/D013154 | Whole Spleen | OSD | https://osdr.nasa.gov/ | Whole Spleen | OSD | https://osdr.nasa.gov/ | sample collection | Spleen 3 tissue (Pool 3) |
Each assay table may show only a subset of the samples shown in the sample table.