Tompkins family.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Tompkins family. Papers, 1792-1869. | Virginia Historical Society Library |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Confederate States of America. Army. Virginia Infantry Regiment, 22nd. |
associatedWith | Patterson, John, 1760-1824. |
associatedWith | Richmond Iron and Steel Works (Richmond, Va.) |
associatedWith | Ruffin, Edmund, 1794-1865. |
associatedWith | Tompkins & Gwynn (Richmond, Va.) |
associatedWith | Tompkins, Christopher Quarles, 1813-1877. |
associatedWith | Tompkins, Christopher, 1778-1838. |
associatedWith | United States. Army. Artillery Regiment, 3rd. |
associatedWith | Wise, Henry A. (Henry Alexander), 1806-1876. |
Showing 1 to 9 of 9 entries
Place Name | Admin Code | Country | |
---|---|---|---|
Dover Coal Mines (Goochland County, Va.) | |||
West Virginia | |||
Chesterield County (Va.) | |||
Gauley Mount (Fayette County, W. Va.) | |||
Virginia--Goochland County | |||
Virginia--Richmond | |||
Virginia--Mathews County | |||
Virginia | |||
Poplar Grove (Mathews County, Va.) |
Showing 1 to 9 of 9 entries
Family
Active 1792
Active 1869
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Tompkins family.
Tompkins family. | Title |
---|