High Court of Admiralty (active approximately 1340-1875)
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Harty, Kent | |||
Canary Islands, Spain | |||
Wells-by-the-Sea, Norfolk | |||
New York, N. America | |||
Calais, France | |||
Dort, Holland | |||
Scotland, United Kingdom | |||
Southwark, Surrey | |||
Lincolnshire, England | |||
Edinburgh, Scotland | |||
Greenock, Renfrewshire | |||
Plymouth, Devon | |||
Raynham, Norfolk | |||
Kent, England | |||
Cape Breton Island, Nova Scotia | |||
India, Asia | |||
Bantam, Java | |||
Cologne, Germany | |||
Ipswich, Suffolk | |||
Cadiz, Spain | |||
River Thames, England | |||
Amiens, France | |||
Newfoundland, Canada | |||
Hounslow, Middlesex | |||
Malta, Europe | |||
Middlesex, England | |||
Lancashire, England | |||
Folkestone, Kent | |||
Northumberland, England | |||
Exeter, Devon | |||
Weymouth, Dorset | |||
Elmley, Kent | |||
Gloucestershire, England | |||
Nîmes, France | |||
Newport, Isle of Wight | |||
Brest, France | |||
East Winch, alias Pedders Winch | |||
Abyssinia, Africa | |||
Hamburg, Germany | |||
Gold Coast, Africa | |||
Netherlands, Europe | |||
Louisiana, U.S.A. | |||
North and South Carolina, U.S.A. | |||
Netherlands, Europe | |||
Dunkirk, France | |||
Tiverton, Devon | |||
Florida, U.S.A. | |||
River Norumbega, North America | |||
Denham, Suffolk | |||
Great Yarmouth, Norfolk | |||
Winchelsea, Sussex | |||
Rye, Sussex | |||
Ireland, Europe | |||
Barnstaple, Devon | |||
Martinique, the W. Indies | |||
Sandwich, Kent | |||
Masachusetts Bay, New England | |||
Netherlands, Europe | |||
Norfolk, England | |||
Orange, Principality of, France | |||
Sta. Cruz, the Island of Teneriffe | |||
Cumberland, England | |||
Queenborough, Kent | |||
Norwich, Norfolk | |||
Dartmouth, Devon | |||
Edington, Somerset | |||
Netherlands, Europe | |||
Netherlands, Europe | |||
Hertford, Hertfordshire | |||
Somerset, England | |||
Kent, England | |||
Cockermouth, Cumberland | |||
East Friesland, Germany | |||
Weymouth, Dorset | |||
Edgefield, Norfolk | |||
London, England | |||
Southill, Bedfordshire | |||
Barbary, North Africa | |||
Mexico, Central America | |||
Cirencester, Gloucestershire | |||
Dean, Forest of, Gloucestershire | |||
Isle of Grain, Kent | |||
Chester, Cheshire | |||
North America, America | |||
Norwich, Norfolk | |||
Oléron, France | |||
Georgia, U.S.A. | |||
Thame, Oxfordshire | |||
Egypt, Africa | |||
Ré, Brittany | |||
Stiffkey, Norfolk | |||
Ireland, Europe | |||
Cirencester, Gloucestershire | |||
Wiltshire, England | |||
Ireland, Europe | |||
Edinburgh, Scotland | |||
Lancashire, England | |||
Milton, Hundred of, Kent | |||
Sark, Channel Islands | |||
Scotland, United Kingdom | |||
Minorca, Spain | |||
Vendée La, France | |||
Amsterdam, Netherlands | |||
Guadeloupe, Mexico | |||
London, England | |||
British America, America | |||
London, England | |||
Guadeloupe, Mexico | |||
Netherlands, Europe | |||
Ireland, Europe | |||
King's Lynn, Norfolk | |||
Fakenham, Norfolk | |||
Taunton, Somerset | |||
Scotland, United Kingdom | |||
Pennsylvania, U.S.A. | |||
Virginia, U.S.A. | |||
Oxfordshire, England | |||
Ubbeston, Suffolk | |||
Thetford, counties Norfolk and Suffolk | |||
London, England | |||
South Molton, Devon | |||
Windsor, Berkshire | |||
Tavistock, Devon | |||
Berwick-upon-Tweed, Northumberland | |||
Surrey, England | |||
London, England | |||
Netherlands, Europe | |||
Weasenham All Saints and Weasenham St Peter, Norfolk | |||
Ireland, Europe | |||
Thurlemere, Somerset | |||
Isle of Sheppey, Kent | |||
Totnes, Devon | |||
Lechlade, Gloucestershire | |||
Guiana, South America | |||
Rotterdam, the Netherlands | |||
London, England | |||
Scotland, Kingdom of, United Kingdom | |||
Sweden, Europe | |||
Lincolnshire, England | |||
Canada, North America | |||
River Axe, England | |||
Dover, Kent |
Subject |
---|
Occupation |
---|
Activity |
---|
Corporate Body
Active 1340
Active 1875