Clement VII, Pope
Accession date: 1523
Places: Rome
Title: Pope
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000000472.0x00007f
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
St Maixent, France | |||
Venice, Italy | |||
Ireland, Europe | |||
Cornwood, Devon | |||
Tangier, Morocco | |||
Dôle, France | |||
Euston Hall, Suffolk | |||
Fribourg, Switzerland | |||
Clermont, France | |||
Siena, Italy | |||
Netherlands, Europe | |||
Italy, Europe | |||
Basle, Switzerland | |||
India, Asia | |||
Turkey, Asia Minor | |||
St. Malo, France | |||
Netherlands, Europe | |||
Venice, Italy | |||
Naples and Sicily, Kingdom of, Italy | |||
Genoa, Italy | |||
Naples, Italy | |||
Hampsthwaite, Yorkshire | |||
Germany, Europe | |||
Ravenna, Italy | |||
Amsterdam, Netherlands | |||
Luxemburg, Europe | |||
Volterra, Italy | |||
Lucca, Republic of, Italy | |||
Netherlands, Europe | |||
Europe, Europe | |||
Siena, Italy | |||
Havering atte Bower, Essex | |||
Bannockburn, Stirlingshire | |||
Lisbon, Portugal | |||
Lezant, Cornwall | |||
Bologna, Italy | |||
Spain, Europe | |||
Venice, Italy | |||
Geneva, Switzerland | |||
Turkey, Asia Minor | |||
Treves, Rhineland | |||
Spain, Europe | |||
Venice, Italy | |||
Ancona, Italy | |||
Naples, Italy | |||
Scotland, United Kingdom | |||
Burgos, Old Castile | |||
Augsburg, Germany | |||
Europe, Europe | |||
Coventry, Warwickshire | |||
Germany, Europe | |||
Ragusa, Dalmatia | |||
Tunis, Tunisia | |||
Spain, Kingdom of, Europe | |||
Flanders, Belgium | |||
Germany, Europe | |||
Venice, Italy | |||
Sark, Channel Islands | |||
Cyprus, Asia Minor | |||
Isle of Wight, England | |||
Saxony, Germany | |||
Scotland, Kingdom of, United Kingdom | |||
Port Civitavecchia, Italy | |||
Venice, Italy | |||
Netherlands, Europe | |||
Germany, Europe | |||
Monaco, Principality of, Europe | |||
Hamilton, Lanarkshire | |||
Netherlands, Europe | |||
Guernsey, Channel Islands | |||
Bologna, Italy | |||
London, England | |||
Verona, Italy | |||
London, England | |||
Moreton-Hampstead, Devon | |||
Lens, Artois | |||
London, England | |||
Novara, Lombardy | |||
Genoa, Italy | |||
Ireland, Europe | |||
Breda, the Netherlands | |||
Whittlewood Forest, Oxfordshire, and Buckinghamshire | |||
Netherlands, Europe | |||
Europe, Europe | |||
Ashburton, Devon | |||
Dalmatia, Croatia | |||
Venice, Italy | |||
Germany, Europe | |||
Germany, Europe | |||
Naples and Sicily, Kingdom of, Italy | |||
Ethiopia, Africa | |||
Ireland, Europe | |||
Wales, United Kingdom | |||
Hoogstraten, the Netherlands | |||
America, North America | |||
Liege, Belgium | |||
Kirkby Lonsdale, Westmorland |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1087
Active 1845