Welch, Bigelow & Co.
Variant namesHide Profile
Archival Resources
Showing 1 to 8 of 8 entries
Filters:
Relation | Name |
---|---|
associatedWith | Baird, Spencer Fullerton, 1823-1887. |
associatedWith | Bigelow, Marshall Train, 1822-1902. |
associatedWith | Child, Lydia Maria, 1802-1880. |
associatedWith | Ferrel, William |
associatedWith | Fields, James Thomas, 1817-1881. |
correspondedWith | Guyot, Arnold |
correspondedWith | Henry, Joseph, 1797-1878 |
associatedWith | Howells, William Dean, 1837-1920. |
associatedWith | Jewett, Sarah Orne, 1849-1909. |
associatedWith | Patterson, Carlile Pollock |
Showing 1 to 10 of 13 entries
Corporate Body
Active 1851
Active 1894
Related Descriptions
Search Elsewhere
Information
Variant Names
Welch, Bigelow + Co.
Welch, Bigelow and Co.
Welch, Bigelow and Company
Shared Related Resources
Welch, Bigelow & Co.
Welch, Bigelow & Co. | Title |
---|