Chever family.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Chever family. Chever Family Papers, 1807-1859. | Peabody Essex Museum |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Browne family. |
associatedWith | Charles Morris (Ship) |
associatedWith | Chever, George Francis, 1819-1871. |
associatedWith | Chever, Henry Prince, 1816-1853. |
associatedWith | Chever, James W., 1791-1857. |
associatedWith | Chever, James, 1752-1839. |
associatedWith | Chever, William James, 1818-1902. |
associatedWith | Commissary (Bark) |
associatedWith | Derby (Bark) |
associatedWith | Eliza (Bark) |
Showing 1 to 10 of 21 entries
Person
Active 1807
Active 1859
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Chever family.
Chever family. | Title |
---|