Wickham, Williams Carter, 1820-1888.
Hide Profile
Archival Resources
Showing 1 to 9 of 9 entries
Filters:
Relation | Name |
---|---|
associatedWith | Bumpass, John Thomas, 1821?-1884. |
associatedWith | Campbell, John Archibald, 1811-1889. |
associatedWith | Confederate States of America. Army. Virginia Cavalry Regiment, 4th. |
associatedWith | Fontaine, Edmund, 1801-1869. |
associatedWith | Huntington, Collis Potter, 1821-1900 |
associatedWith | Lee, Fitzhugh, 1835-1905. |
associatedWith | United States. Congress |
associatedWith | Wickham family. |
Showing 1 to 8 of 8 entries
Person
Birth 1820
Death 1888
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Wickham, Williams Carter, 1820-1888.
Wickham, Williams Carter, 1820-1888. | Title |
---|