King, James, 1822-1856
Variant names
Archival Resources
Showing 1 to 10 of 22 entries
Filters:
Relation | Name |
---|---|
associatedWith | Adams & Co. (Firm : San Francisco) |
associatedWith | Bourne, Julia A. C. |
associatedWith | Brown, Jared Comstock, 1825-1887. |
associatedWith | Hale, Augustin W., 1814-1902. |
associatedWith | Hoadley, Milo. |
associatedWith | Martenet, Jefferson. |
associatedWith | Norris, Thomas W. (Thomas Wayne). |
associatedWith | Paul, Almarin B. |
associatedWith | Paul, Almarin B. (Almarin Brooks), 1823-1908. |
associatedWith | Paxson, Joseph S. |
Showing 1 to 10 of 19 entries
Person
Birth 1822-01-28
Death 1856-05-20
Related Descriptions
Search Elsewhere
Information
Variant Names
King of William, James
King of William, James, 1822-1856
King, James, of William, 1822-1856
Shared Related Resources
King, James, 1822-1856
King, James, 1822-1856 | Title |
---|