Brown, Mather, 1761-1831
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 12 entries
Filters:
Relation | Name |
---|---|
associatedWith | Boswell, James, 1740-1795 |
associatedWith | Brown, Gawen, 1719-1801. |
associatedWith | Byles family. |
associatedWith | Byles, Catharine, 1753-1837. |
associatedWith | Byles, Mary, 1750-1832. |
associatedWith | Byles, Mather, 1764-1802. |
associatedWith | Clark, Peggy Brown. |
associatedWith | Fielding, Mantle, 1865-1941. |
associatedWith | Gay, Frederick Lewis, 1856-1916. |
associatedWith | George III, King of Great Britain, 1738-1820. |
Showing 1 to 10 of 17 entries
Person
Birth 1761-10-11
Death 1831-05-25
Americans
Related Descriptions
Search Elsewhere
Information
Variant Names
Brown
Brown, M. 1761-1831
Brown, Mather
Brown, Mather (American painter, 1761-1831)
Brown, Mather 17..-1831
M Brown
Mather Brown
Shared Related Resources
Brown, Mather, 1761-1831
Brown, Mather, 1761-1831 | Title |
---|