Washington State Ferries
Variant namesHide Profile
The Washington State Ferry System is the largest in the U.S., with twenty-nine vessels on ten routes serving twenty terminals in eight counties. It carries more than eleven million vehicles and twenty-six million passengers a year. Responsibility for the Washington State Ferries was originally shared by the Washington Toll Bridge Authority and the Dept. of Highways. The new Dept. of Transportation took over responsibility in 1977.
From the description of Records of the Washington State Ferries, 1926-2004. (Unknown). WorldCat record id: 78463930
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Collection of Washington State ferry terminal photographs, 1995. | Washington State Library, Office of Secretary of State | |
referencedIn | Pacific Northwest Promotional Brochures Collection, 1885-2005 | Oregon Historical Society Research Library | |
referencedIn | Washington (State). Governor (1949-1957 : Langlie). Governor Arthur B. Langlie (Second Term) papers, 1949-1957. | Washington State Archives, Southwest Regional Branch | |
referencedIn | Washington (State). Governor (1981-1985 : Spellman). Governor John Spellman papers, 1981-1985. | Washington State Archives, Southwest Regional Branch | |
creatorOf | Washington State Ferries. Book no. 116, 1956 Jan. 1- | Washington State Library, Office of Secretary of State | |
creatorOf | Washington State Ferries. Records of the Washington State Ferries, 1926-2004. | Washington State Archives, Southwest Regional Branch | |
creatorOf | Washington State Ferries. Washington State Ferries scrapbook, 1938-1952. | University of Washington. Libraries |
Filters:
Relation | Name |
---|---|
associatedWith | Washington (State). Dept. of Highways. |
associatedWith | Washington (State). Dept. of Transportation. |
associatedWith | Washington (State). Governor (1949-1957 : Langlie) |
associatedWith | Washington (State). Governor (1981-1985 : Spellman) |
associatedWith | Washington State Ferries. Accounting Dept. |
associatedWith | Washington State Ferries. Auditing Dept. |
associatedWith | Washington State Ferries. Operating Dept. |
associatedWith | Washington State Ferries. Traffic Dept. |
associatedWith | Washington Toll Bridge Authority. |
Corporate Body
Active 1926
Active 2004
Variant Names
Shared Related Resources
Washington State Ferries
Washington State Ferries | Title |
---|