Brown, Nathaniel Smith, 1872-1943
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Benjamin W. Stone and Brothers. Benjamin W. Stone and Brothers Records, 1833-1895. | Peabody Essex Museum | |
creatorOf | Brown, Nathaniel. [Commonplace book], 1825 and later. | Beinecke Rare Book and Manuscript Library | |
creatorOf | Brown, Nathaniel. Nathaniel Brown's relation April 18 1699 ; James Stewart's relation Jan(y) 23 1698/9 ; John Stewart's relation Jan(y) 24 1698/9. | New England Historic Genealogical Society | |
referencedIn | Crandall, David S. Survey map of the north east border of Grafton in the Van Rensselaer Family Manor with the Southern Borders of Pittstown and Hoosic, Rensselaer County, New York, 1810. | American Periodical Series I | |
referencedIn | Peace Dale Manufacturing Company. Records, 1742-1919 (inclusive) [microform]. | Harvard Business School, Knowledge and Library Services/Baker Library | |
referencedIn | Stone, Silsbee, and Pickman. Stone Silsbee and Pickman Records, 1816-1903; bulk=1840-1880. | Peabody Essex Museum |
Showing 1 to 6 of 6 entries
Filters:
Relation | Name |
---|---|
associatedWith | Benjamin W. Stone and Brothers. |
associatedWith | Byron, George Gordon Byron, Baron, 1788-1824. |
associatedWith | Crandall, David S. |
associatedWith | Heber, Reginald, 1783-1826. |
associatedWith | Hemans, Felicia Dorothea Browne, 1793-1835. |
associatedWith | Moir, D. M. (David Macbeth), 1798-1851. |
associatedWith | Peace Dale Manufacturing Company. |
associatedWith | Scott, Walter, Sir, 1771-1832. |
associatedWith | Stewart, James. |
associatedWith | Stewart, John. |
Showing 1 to 10 of 12 entries
Person
Birth 1872
Death 1943
Related Descriptions
Search Elsewhere
Information
Variant Names
Brown, N. S. 1872-1943 (Nathaniel Smith),
Brown, Nathaniel.
Shared Related Resources
Brown, Nathaniel Smith, 1872-1943
Brown, Nathaniel Smith, 1872-1943 | Title |
---|