Sharon, William, 1821-1885
Variant names
Archival Resources
Showing 1 to 10 of 22 entries
Filters:
Relation | Name |
---|---|
correspondedWith | Ambrose, Charles Albert, 1866-1929. |
associatedWith | Bancroft, Hubert Howe, 1832-1918. |
associatedWith | Daggett, Rollin Mallory, 1831-1901. |
associatedWith | Lampson, Robin, 1900- |
associatedWith | Leonard, Alexander Thomas, Jr. 1889-1970. |
associatedWith | McDowell, Irvin, 1818-1885. |
associatedWith | Mills, Darius O. (Darius Ogden), 1825-1910, |
associatedWith | Newlands, Francis G. (Francis Griffith), 1848-1917. |
associatedWith | Palmquist, Peter E. |
associatedWith | Ralston, William Chapman, 1826-1875. |
Showing 1 to 10 of 15 entries
Person
Birth 1821-01-09
Death 1885-11-13
Related Descriptions
Search Elsewhere
Information
Variant Names
Sharon, William
Sharon, William E.
Sharon, William William, 1821-1885.
Shared Related Resources
Sharon, William, 1821-1885
Sharon, William, 1821-1885 | Title |
---|