Sully, Robert Matthew, 1803-1855
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Neagle, John, 1796-1865. Papers, 1817-1865. | American Philosophical Society Library | |
referencedIn | Randolph, John, 1773-1833. Scrapbook, 1830-1872 / unidentified person. | William & Mary Libraries | |
creatorOf | Sully, Robert Matthew, 1803-1855. Drawing book : of Robert Matthew Sully, 1825-1842. | Virginia Historical Society Library | |
creatorOf | Sully, Robert Matthew, 1803-1855. Jamestown Island, Virginia, watercolor drawings, ca. 1854. | Wisconsin Historical Society, Newspaper Project | |
creatorOf | Sully, Robert Matthew, 1803-1855. Letter and clippings, 1854-1855. | Wisconsin Historical Society, Newspaper Project |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
associatedWith | Gould, Allen A. |
associatedWith | Inman, Henry, 1801-1846 |
associatedWith | Neagle, John, 1796-1865. |
associatedWith | Pocahontas, d. 1617 |
associatedWith | Sully, Julia, 1870-1948. |
Showing 1 to 5 of 5 entries
Person
Birth 1803
Death 1855
Male
Americans
Related Descriptions
Search Elsewhere
Information
Variant Names
Robert Matthew Sully
Sully, R. M. 1803-1855 (Robert Matthew),
Sully, Robert M.
Sully, Robert Matthew (American painter, 1803-1855)
Shared Related Resources
Sully, Robert Matthew, 1803-1855
Sully, Robert Matthew, 1803-1855 | Title |
---|