Wigglesworth family.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Wigglesworth family. Papers, 1682-1966. | Massachusetts Historical Society |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Andrews family. |
associatedWith | Bowditch family. |
associatedWith | Bowditch, Nathaniel, 1773-1838. |
associatedWith | Dabney, Frederick, d. 1857. |
associatedWith | Dixwell family. |
associatedWith | Dixwell, Epes Sargent, 1807-1899. |
associatedWith | Dixwell, George Basil, 1814-1855. |
associatedWith | Dixwell, John James, 1806-1876. |
associatedWith | Dixwell, John, 1607-1688. |
associatedWith | Eliot, Charles William, 1834-1926. |
Showing 1 to 10 of 30 entries
Family
Active 1682
Active 1966
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Wigglesworth family.
Wigglesworth family. | Title |
---|