Franklin Jane 1792-1875
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Alexander Maconochie collection, 1848 | Scott Polar Research Institute | |
referencedIn | Alexander McDonald collection, 1841-1845 | Scott Polar Research Institute | |
referencedIn | Allen Young collection, 1857-1910 | Scott Polar Research Institute | |
referencedIn | Anne Hind collection, 1810 | Scott Polar Research Institute | |
referencedIn | Bedford Pim collection, 1851-1857 | Scott Polar Research Institute | |
referencedIn | Bernard Dryden collection, 1850 | Scott Polar Research Institute | |
referencedIn | C L Mussa collection, 1857 | Scott Polar Research Institute | |
referencedIn | Charles Beautemps-Beaupr collection, 1853 | Scott Polar Research Institute | |
referencedIn | Charles D'Eyncourt collection, 1856 | Scott Polar Research Institute | |
referencedIn | Charles Duncan collection, 1850 | Scott Polar Research Institute |
Showing 1 to 10 of 83 entries
Filters:
Relation | Name |
---|---|
associatedWith | Adams, Edward |
associatedWith | Adamson, Thomas |
associatedWith | Anderson, James |
associatedWith | Beaufort, Francis |
associatedWith | Bedford Clapperton Trevelyan Pim |
associatedWith | Bernard Webb Dryden |
associatedWith | Charles Beaumont Phipps |
associatedWith | Charles Codrington Forsyth |
associatedWith | Charles Francis Hall |
associatedWith | Charles Franois Beautemps-Beaupr |
Showing 1 to 10 of 77 entries
Person
Birth 1792
Death 1875
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Franklin Jane 1792-1875
Franklin Jane 1792-1875 | Title |
---|