Carnegie Institution of Washington. Geophysical Laboratory
Since its inception in 1905, the Geophysical Laboratory has been one of the world's foremost laboratories in the science of petrology, and it remains at the forefront of high-pressure and high-temperature research. The Geophysical Laboratory Photograph Collection documents the history of the laboratory in images. The bulk of the photographs were taken during field expeditions between 1912 and 1937.
From the description of Geophysical Laboratory photograph collection, 1906-1999. (Carnegie Institution of Washington DTM-Geophysical Laboratory). WorldCat record id: 57047542
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Abelson, Philip Hauge. Oral History interview with Philip Hauge Abelson, 2002 June 19 and 26 and July 3. | American Institute of Physics, Niels Bohr Library | |
referencedIn | Boyd, F. R. (Francis R.), 1926-. Francis Raymond Boyd Papers, 1912-2003 1951-2003. | Carnegie Institution of Washington DTM-Geophysical Laboratory | |
creatorOf | Carnegie Institution of Washington. Geophysical Laboratory. Geophysical Laboratory photograph collection, 1906-1999. | Carnegie Institution of Washington DTM-Geophysical Laboratory | |
referencedIn | Day, Arthur L. (Arthur Louis), 1869-1960. Autobiography, 1929. | American Institute of Physics, Niels Bohr Library | |
referencedIn | Hare, P. E. (Peter Edgar), 1933-2006. Papers, 1931-2006 1957-2006. | Andrews University, James White Library Information Gateway | |
referencedIn | Heckert, Richard Edwin, 1924-2010. Papers, 1973-1992. | Hagley Museum & Library |
Filters:
Relation | Name |
---|---|
associatedWith | Abelson, Philip Hauge. |
associatedWith | Boyd, F. R. (Francis R.), 1926- |
associatedWith | Day, Arthur L. (Arthur Louis), 1869-1960. |
associatedWith | Hare, P. E. (Peter Edgar), 1933-2006. |
associatedWith | Heckert, Richard Edwin, 1924-2010. |
Corporate Body
Active 1906
Active 1999
Variant Names
Shared Related Resources
Carnegie Institution of Washington. Geophysical Laboratory
Carnegie Institution of Washington. Geophysical Laboratory | Title |
---|