Portlock, Nathaniel, 1748?-1817
Variant names
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Bullitt collection on 18th Century Explorers, 1773-1798 | Western Washington University Heritage Resources | |
referencedIn | Bullitt, Dorothy Stimson, 1892-1989. Bullitt collection on 18th century explorers, 1773-1798. | Western Washington University | |
creatorOf | Portlock, Nathaniel, 1748?-1817. Extracts from the record of a voyage to the N. W. coast of America : in the ships "King George" and "Queen Charlotte" in the years 1786, 1787, & 1788 : manuscript, [ca. 1788] | Houghton Library |
Showing 1 to 3 of 3 entries
Filters:
Relation | Name |
---|---|
associatedWith | Bullitt, Dorothy Stimson, 1892-1989. |
associatedWith | King George (Ship) |
associatedWith | Queen Charlotte (Ship) |
associatedWith | Sumner, Charles, 1811-1874, |
Showing 1 to 4 of 4 entries
Person
Birth 1748
Death 1817-09-12
Related Descriptions
Search Elsewhere
Information
Variant Names
Portlock Captain 1748?-1817
Portlock Captain ca 1748-1817
Portlock Captain, ca 1748-1817 (Nathaniel),
Portlock, Captain 1748?-1817 (Nathaniel),
Portlock, Nathanael 1748-1817
Portlock, Nathanael.
Portlock, Nathaniel
Portlock, Nathaniel, c.1748-1817
Portlock, Nathaniel, ca 1748-1817
Shared Related Resources
Portlock, Nathaniel, 1748?-1817
Portlock, Nathaniel, 1748?-1817 | Title |
---|