Allinson family.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Allinson family papers, 1710-1939 | Haverford College Quaker & Special Collections |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Allinson, Anne C. E. (Anne Crosby Emery), 1871-1932. |
associatedWith | Allinson, Caroline, 1859-1949. |
associatedWith | Allinson, Francis Greenleaf, 1856-1931. |
associatedWith | Allinson, James. |
associatedWith | Allinson, Martha Cooper, 1747-1823. |
associatedWith | Allinson, Rebecca, 1807-1829. |
associatedWith | Allinson, Samuel, 1739-1791. |
associatedWith | Allinson, Samuel, 1784-1859. |
associatedWith | Allinson, Samuel, 1808-1883. |
associatedWith | Allinson, William J., 1810-1874. |
Showing 1 to 10 of 29 entries
Family
Active 1702
Active 1949
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Allinson family.
Allinson family. | Title |
---|