Colorado
Variant namesHide Profile
The first state census for Colo. was conducted in 1885. John C. Montgomery was the Commissioner of the Census.
From the description of Colorado State census records, 1885 [manuscript]. (Denver Public Library). WorldCat record id: 744705965
Filters:
Relation | Name |
---|---|
associatedWith | Afro-American Building and Investment Company. |
associatedWith | Afro-American Business Men's Club. |
associatedWith | Afro-American Fraternal Life and Benefit Association. |
associatedWith | Afro-American Labor and Benevolent Association. |
associatedWith | Beckwourth, James Pierson, 1798-1867. |
associatedWith | Brown, Aunt Clara, 1800- |
associatedWith | Brown, James Henry, 1859-1930 |
associatedWith | Colorado. Constitutional Convention (1875-1876) |
associatedWith | Colorado. Dept. of State. |
associatedWith | Ellerman City Line Ltd (shipowners: 1901-1970s: Glasgow, Scotland) |
Corporate Body
Active 1889
Active 1968
Active 1950
Active 1986
Active 1934
Active 1953
Active 1955
Active 1986
Variant Names
Shared Related Resources
Colorado
Colorado | Title |
---|