Martínez, Enrico, d. 1632.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Martínez, Enrico, d. 1632. [Planos de la costa y puertos de las Californias de Puerto de Navidad a Cabo Mendocino / Enrico Martinez]. | California Digital Library | |
creatorOf | Martínez, Enrico, d. 1632. [Tracing of 1602 map of New Mexico and northern New Spain]. | Newberry Library | |
referencedIn | Ruiz Venegas, Hernando Bernabé. Report containing suggestions for revising the project to drain the lagoons around Huehuetoca in the valley of Mexico [ca. 1654]. | Newberry Library |
Showing 1 to 3 of 3 entries
Filters:
Relation | Name |
---|---|
associatedWith | Archivo General de Indias. |
associatedWith | Edward E. Ayer Manuscript Collection (Newberry Library) |
associatedWith | Edward E. Ayer Manuscript Map Collection (Newberry Library) |
associatedWith | Newberry Library. |
associatedWith | Oñate, Juan de, 1549?-1624 |
associatedWith | Ruiz Venegas, Hernando Bernabé. |
associatedWith | Vizcaíno, Sebastián, 1550?-1615 |
Showing 1 to 7 of 7 entries
Person
Death 1632
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Martínez, Enrico, d. 1632.
Martínez, Enrico, d. 1632. | Title |
---|