Minnesota. Area Redevelopment Administration
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Minnesota. Area Redevelopment Administration. Records, 1960-1980. | Minnesota Historical Society, Division of Archives and Manuscripts | |
referencedIn | Minnesota. Bureau of Capital Investment Programs. Development Grants and Loans Division. Subject files, 1961-1966. | Minnesota Historical Society, Division of Archives and Manuscripts | |
referencedIn | Minnesota. Secretary of State. Executive Council files, 1972-1978. | Minnesota Historical Society, Division of Archives and Manuscripts | |
referencedIn | Minnesota. Treasurer's Office. Subject files, 1941-1975. | Minnesota Historical Society, Division of Archives and Manuscripts |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Farrell, William B. |
associatedWith | Humphrey, Hubert H. 1911-1978. |
associatedWith | Minnesota. Bureau of Capital Investment Programs. Development Grants and Loans Division. |
associatedWith | Minnesota. Dept. of Economic Development. |
associatedWith | Minnesota. Dept. of Highways. |
associatedWith | Minnesota. Iron Range Resources and Rehabilitation Commission. |
associatedWith | Minnesota. Secretary of State. |
associatedWith | Minnesota. Treasurer's Office. |
associatedWith | Mondale, Walter F., 1928-. |
associatedWith | Nickoloff, Robert S. |
Showing 1 to 10 of 13 entries
Corporate Body
Active 1960
Active 1980
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Minnesota. Area Redevelopment Administration
Minnesota. Area Redevelopment Administration | Title |
---|