Washington (State). Governor
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | James A. Roston scrapbook, 1897-1924 | University of Washington Libraries Special Collections | |
creatorOf | Washington (State). Governor. Records, 1865-1870. | Washington State University, Holland and Terrell Libraries | |
creatorOf | Washington (State). Governor. Records, 1877-1899. | Washington State University, Holland and Terrell Libraries | |
referencedIn | Washington Territory Governors' Papers, 1877-1891 | Washington State University Libraries Manuscripts, Archives, and Special Collections (MASC) |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Ferry, Elisha Peyre, 1825-1895. |
associatedWith | Laughton, Charles E. |
associatedWith | Marsh, E. |
associatedWith | Moore, Miles C. 1845-1919. |
associatedWith | Newell, W. A. |
associatedWith | Pickering, William, 1796-1854. |
associatedWith | Roston, James A. |
associatedWith | Scott, James. |
associatedWith | Semple, Eugene, 1840-1908. |
associatedWith | Squire, Watson C. 1838-1926. |
Showing 1 to 10 of 12 entries
Corporate Body
Active 1865
Active 1870
Related Descriptions
Search Elsewhere
Information
Variant Names
Governor
Shared Related Resources
Washington (State). Governor
Washington (State). Governor | Title |
---|