Storrow, Ann G. (Ann Gillam), 1784-1862
Variant names
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Allen, William, family. William Allen family correspondence, 1802-1872 | Houghton Library | |
referencedIn | Autograph File, S, 1556-1996. | Houghton Library | |
referencedIn | Palfrey family papers, 1713-1915 | Houghton Library | |
referencedIn | Parkman family papers, 1793-1896 | Houghton Library | |
referencedIn | Sparks, Jared, 1789-1866. Letterbooks, 1789-1866 | Houghton Library | |
referencedIn | Sparks, Jared, 1789-1866. Personal papers, 1808-1866 | Houghton Library | |
referencedIn | Twisleton-Dwight-Parkman-Vaughan family papers, ca. 1800-1900 | Houghton Library |
Showing 1 to 7 of 7 entries
Filters:
Relation | Name |
---|---|
associatedWith | Allen, William. |
correspondedWith | Palfrey family. |
associatedWith | Parkman family. |
correspondedWith | Sparks, Jared, 1789-1866 |
correspondedWith | Ware, Charles Eliot, 1814-1887, |
Showing 1 to 5 of 5 entries
Person
Birth 1784
Death 1862
Female
Canadians
English
Related Descriptions
Search Elsewhere
Information
Variant Names
Storrow, Anna G.
Storrow, Miss Ann G.
Storrow, A. G. (Ann Gillam), 1784-1862
Shared Related Resources
Storrow, Ann G. (Ann Gillam), 1784-1862
Storrow, Ann G. (Ann Gillam), 1784-1862 | Title |
---|