Branner, J. C.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Branner, J. C. Report on the underground water conditions of the Livermore Valley and of Sunol Valley / by J.C. Branner. | Water Resources Collections and Archives | |
creatorOf | Herrmann, F. C. Estimate of cost of development of the present undeveloped resources of the Spring Valley Water Company for the future water supply of San Francisco for the purpose of comparison : based upon the methods, points of delivery, and cost units used by John R. Freeman in his report of July 15, 1912, on the Hetch Hetchy supply / F.C. Herrmann, Chief Engineer, Spring Valley Water Company. | Water Resources Collections and Archives | |
creatorOf | Rhodin, Carl Jonas, 1877-1932. Spring Valley Water Company, 1911-1912. | Water Resources Collections and Archives | |
creatorOf | Ward, Lester Frank, 1841-1913. Correspondence, 1865-1913, "Bird" to "Clancy". | Brown University Archives, John Hay Library |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Herrmann, F. C. |
associatedWith | Lippincott, Joseph Barlow, 1864-1942. |
associatedWith | Rhodin, Carl Jonas, 1877-1932. |
associatedWith | Spring Valley Water Company. |
associatedWith | Ward, Lester Frank, 1841-1913. |
Showing 1 to 5 of 5 entries
Person
Active 1911
Active 1912
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Branner, J. C.
Branner, J. C. | Title |
---|