Reed, Jane (Educator)
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Betty Klausner research material on David Ireland | Archives of American Art | |
referencedIn | Boulder Chamber of Commerce. Christmas and Twelfth Night activities, 1940s photographs 1940-1949. | Boulder Public Library | |
referencedIn | Hinojos, Joe A.,. Sierra Madre Tournament of Roses float, 1963 [graphic]. | Sierra Madre Public Library | |
referencedIn | Houghton Library printed book provenance file, R-Z and unidentified | Houghton Library | |
referencedIn | Smith, Geo. B. (George B.), surveyor. New York, December 13 1751. A plan of a parcel of ground belonging to Mr. John Kingston, first John Minthorn, deceased / surveyed and laid out into lots of ground for said Kingston by Laurence Lestslier ; a true copy from the original map, & deed which, said original, is on file in the Street Commissioners, office, of the City of New York ... Geo. B. Smith. | New-York Historical Society |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
associatedWith | Boulder Chamber of Commerce. |
associatedWith | Hinojos, Joe A., |
associatedWith | Houghton Library. |
associatedWith | Klausner, Betty. |
associatedWith | Smith, Geo. B. (George B.), surveyor. |
Showing 1 to 5 of 5 entries
Person
Birth 1940
Britons
English
Related Descriptions
Search Elsewhere
Information
Variant Names
Reed, Jan.
Reed, Jane
Reed, Jane, 1940-
جين ريد
ريد، جين
Shared Related Resources
Reed, Jane (Educator)
Reed, Jane (Educator) | Title |
---|