Bank of Kentucky
Hide Profile
The Bank of Kentucky was chartered in 1806 by the state legislature as part of a compromise that ended the controversy over private banking. It was modeled on the Bank of the United States and was governed by a president and a twelve-member board of directors. Robert Alexander of Versailles was elected president in 1807 and served for fourteen years during which the bank was sound, profitable, and conservatively administered. The bank's charter was repealed in 1822 by a hard-money legislature after the newly chartered Bank of the Commonwealth flooded the state with its own currency, thus provoking runaway inflation and a collapse in property values.
From the description of Bank of Kentucky ledger, 1807-1810. (Kentucky Historical Society). WorldCat record id: 40113856
Bank
The Bank of Kentucky was chartered in December 1806 and capitalized at $1,000,000 one half of which was to be held by the state. The Bank's twelve man Board of Directors included six men appointed by the state government.
From the description of Bank of Kentucky records, 1812-1836. (University of Kentucky Libraries). WorldCat record id: 13019209
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Bank of Kentucky (Frankfort, Ky.). Minute books, 1807-1836. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
referencedIn | Bank of Kentucky (Frankfort, Ky.). Miscellaneous papers, 1808-1871. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
referencedIn | Bank of Kentucky (Frankfort, Ky.). Stockholders minute book, 1807-1835. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
creatorOf | Bank of Kentucky. Bank of Kentucky : records, 1811-1857. | The Filson Historical Society | |
creatorOf | Bank of Kentucky. Bank of Kentucky : records, 1835-1908 (bulk 1835-1861, 1900-1908). | The Filson Historical Society | |
creatorOf | Bank of Kentucky. Bank of Kentucky ledger, 1807-1810. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Bank of Kentucky. Bank of Kentucky records, 1790-1924. | Kentucky Historical Society, Martin F. Schmidt Research Library | |
creatorOf | Bank of Kentucky. Bank of Kentucky records, 1812-1836. | University of Kentucky Libraries | |
creatorOf | Bank of Kentucky. Records, 1790-1924. | Kentucky Department of Libraries and Archives, Kentucky State Archives | |
referencedIn | Brown, Mason. Mason Brown letter : [ca. 1834]. | Kentucky Historical Society, Martin F. Schmidt Research Library |
Filters:
Relation | Name |
---|---|
associatedWith | Bank of Kentucky (Frankfort, Ky.) |
associatedWith | Bank of Kentucky (Frankfort, Ky.) |
associatedWith | Bank of Kentucky (Frankfort, Ky.) |
associatedWith | Bank of Kentucky. Glasgow Branch Bank. |
associatedWith | Bank of Kentucky. Lexington Branch Bank. |
associatedWith | Bank of Kentucky. Louisville Branch Bank. |
associatedWith | Brown, Mason. |
associatedWith | Clark, Isaac, 1787-1868. |
associatedWith | Cope, Thomas P. (Thomas Pim), 1768-1854. |
associatedWith | Crittenden, John J. (John Jordan), 1787-1863. |
Corporate Body
Active 1811
Active 1857
Variant Names
Shared Related Resources
Bank of Kentucky
Bank of Kentucky | Title |
---|