Van Tuyl, John Y.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Gibbs, George, 1815-1873. [Map of the area later bounded by 29th and 37th Streets, 1st and 3rd Avenues, Manhattan, New York (N.Y.)] / copied [by] George Gibbs. | Elmer Holmes Bobst Library | |
referencedIn | Lockman, DeWitt McClellan, 1870-1957,. [Map of the area later bounded by 28th and 31st Streets, the East River and 2nd Avenue, Manhattan, New York (N.Y.)]. | New-York Historical Society | |
referencedIn | Lockman, DeWitt McClellan, 1870-1957,. [Map of the area later bounded by 33rd and 37th Streets, 2nd and 6th Avenues, Manhattan, New York (N.Y.)]. | New-York Historical Society Library | |
referencedIn | Lockman, DeWitt McClennan, 1870-1957,. [Map of the area later bounded by 28th and 86th Streets, 1st and 3rd Avenues, Manhattan, New York (N.Y.)]. | New-York Historical Society Library | |
referencedIn | Sage, Gardner A. [Map of the area later bounded by 17th and 21st Streets, 1st and 2nd Avenues, Manhattan, New York (N.Y.)]. | Elmer Holmes Bobst Library |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
associatedWith | Gibbs, George, 1815-1873. |
associatedWith | Sage, Gardner A. |
Showing 1 to 2 of 2 entries
Person
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Van Tuyl, John Y.
Van Tuyl, John Y. | Title |
---|