England and Wales. Board of Ordnance
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 12 entries
Filters:
Relation | Name |
---|---|
associatedWith | Bingley, Richard, fl. 1617, |
associatedWith | Borough, William, 1536-1599, |
associatedWith | Burghley, William Cecil, Baron, 1520-1598, |
associatedWith | Clinton, Edward Fiennes de, Earl of Lincoln, 1512-1585, |
associatedWith | Constable, Robert, fl. 1588, |
associatedWith | Elizabeth, Queen, consort of Frederick I, King of Bohemia, 1596-1662 |
associatedWith | England and Wales. Admiralty. |
associatedWith | England and Wales. Army |
associatedWith | England and Wales. Royal Navy |
associatedWith | England and Wales. Sovereign (1603-1625 : James I) |
Showing 1 to 10 of 28 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
England and Wales. Office of the Ordnance
England and Wales. Ordnance Office
Shared Related Resources
England and Wales. Board of Ordnance
England and Wales. Board of Ordnance | Title |
---|