Ropes Emmerton and Co.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Ropes Emmerton and Co. Ropes Emmerton and Company Records, 1873-1902. | Peabody Essex Museum |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Bachelder, Leonard A. |
associatedWith | Bachelder, Nathan A. |
associatedWith | Bertram, John, 1796-1882. |
associatedWith | Emmerton, Ephraim Augustus, 1827-1901. |
associatedWith | Emmerton, George R., 1836-1888. |
associatedWith | Essex (Bark) |
associatedWith | Glide (Bark) |
associatedWith | Hathorne, William Hollingsworth. |
associatedWith | Kerivan, John. |
associatedWith | Pratt Read and Co. |
Showing 1 to 10 of 18 entries
Corporate Body
Active 1873
Active 1902
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Ropes Emmerton and Co.
Ropes Emmerton and Co. | Title |
---|