Fuller, George, 1822-1884
Variant namesHide Profile
Born in Deerfield, Mass. Jan. 17, 1822, son of Aaron and Fanny Fuller. Traveled in Michigan and Illinois in 1836-37 and developed a taste for painting. Studied under Henry Kirke Brown at Albany, N.Y. 1842, also in N.Y. and Boston. Spent eight months in European study and travel in 1859, then took up farming at Deerfield after the death of his father, and painting on the side. In 1876 he went to Boston where his paintings became popular. He was a member of the Boston Art Club and other organizations and an Association member of the National Academy. A memorial exhibition of his works was held in the Boston Museum of Fine Arts after his death Mar. 21, 1884 in Brookline, Mass. The Metropolitan, Boston Museum and Corcoran Gallery have examples of his painting. He married Agnes Gordon Higginson Oct. 17, 1861 and had four sons, George Spencer, Henry Brown, Robert Higginson and Arthur Negus and one daughter Mrs. Agnes Tack. (from Filler, Genealogy of some description of Thomas Fuller (1919) p. 38) (blue index cards)
The Nucleus Club, a Society of Mutual Improvement, was formed Feb. 11, 1847 in Deerfield, Mass.
From the description of George Fuller papers, 1847. (Detroit Public Library). WorldCat record id: 430339196
Portrait, landscape and figure painter; Deerfield, Mass.
His half-brother, Augustus Fuller, was a portrait painter, also.
From the description of George Fuller papers, 1832-1959. (Unknown). WorldCat record id: 78603941
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Augustus Fuller letters | Archives of American Art | |
referencedIn | Autograph File, F, 1447-1994. | Houghton Library | |
referencedIn | Edwin Coupland Shaw papers | Archives of American Art | |
referencedIn | Fuller, George, 1822-1884 : [miscellaneous ephemeral material]. | Metropolitan Museum of Art, Thomas J. Watson Library | |
creatorOf | Fuller, George, 1822-1884. [Nude] [graphic] / G.F. | Rosenbach Museum & Library | |
creatorOf | Fuller, George, 1822-1884. Artist file. | Brooklyn Museum Libraries & Archives | |
creatorOf | Fuller, George, 1822-1884. George Fuller letter to Mrs. Rensselaer with transcription, [ca. 1883]. | Metropolitan Museum of Art, Thomas J. Watson Library | |
creatorOf | Fuller, George, 1822-1884. George Fuller papers, 1847. | Detroit Public Library, Detroit Main Library | |
referencedIn | George Fuller [graphic]. | Archives of American Art | |
creatorOf | George Fuller papers | Archives of American Art |
Filters:
Relation | Name |
---|---|
associatedWith | Adams, Henry, 1838-1918 |
associatedWith | Brimmer, Martin, 1829-1896. |
associatedWith | Brown, Henry Kirke, 1814-1886. |
associatedWith | Fuller, Augustus, 1812-1873. |
associatedWith | Fuller, George |
correspondedWith | Gifford, Sanford Robinson, 1823-1880. |
associatedWith | Howe, Jonas Holland, 1821-1899. |
associatedWith | Nucleus Club (Deerfield, Mass). |
associatedWith | Shaw, Edwin Coupland, 1863-1941. |
associatedWith | Stillman, William James, 1828-1901. |
Person
Birth 1822-01-17
Death 1884-03-21
Americans
Variant Names
Shared Related Resources
Fuller, George, 1822-1884
Fuller, George, 1822-1884 | Title |
---|