Wistar, Bartholomew, 1790-1841
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Bache family papers, 1770-1890 (bulk), 1770-1923 (inclusive), Bulk, 1770-1890, 1770-1923 (Bulk 1770-1890) | American Philosophical Society | |
creatorOf | Cope, Thomas Pim, 1823-1900. Stokes-Evans-Cope family papers, 1713-1981. | Haverford College Library | |
creatorOf | Cresson, Annabella Elliott, 1743-1793. Morris Wistar Wood Collection, 1721-1979. | Haverford College Library | |
creatorOf | Newbold, George, d. 1858. George Newbold papers, 1801-1858. | Churchill County Museum |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Bache family |
associatedWith | Bache, Benjamin Franklin, 1769-1798 |
associatedWith | Bache, Catherine Wistar, 1770-1820 |
associatedWith | Bache, Richard, 1737-1811 |
associatedWith | Bache, Sarah Franklin, 1743-1808 |
associatedWith | Bache, Theophylact, 1735-1807 |
associatedWith | Bache, William, 1773-1818 |
associatedWith | Franklin, William Temple, 1760-1823 |
associatedWith | Franklin, William, 1731-1813 |
associatedWith | Hewson, M. S., (Mary Stevenson) |
Showing 1 to 10 of 15 entries
Person
Birth 1790
Death 1841
Related Descriptions
Search Elsewhere
Information
Variant Names
Wistar, B. 1790-1841 (Bartholomew),
Shared Related Resources
Wistar, Bartholomew, 1790-1841
Wistar, Bartholomew, 1790-1841 | Title |
---|