Anderson, R. (Ross)
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Anderson, Gano Francis. The Richard Francis family in America : including the Francis family of Kewanee, Illinois and the families with which they intermarried, with special attention to the Ross, Henslee and Anderson families of Livingston Co., Illinois / genealogical research and data gathered by Gano Francis Anderson ... ; edited and organized in her memory by Ross Anderson ... ; reproduced by Dean Anderson. | Kewanee Public Library District | |
referencedIn | Smithsonian Archives. Ru 60: Meteorological Project, 1849 1875. | ||
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1865-1891 | Smithsonian Institution Archives | |
referencedIn | Sparks, Jared, 1789-1866. Jared Sparks collection of American manuscripts, 1582-1843 | Houghton Library | |
referencedIn | Sumner, Charles, 1811-1874. Correspondence, 1829-1874 | Houghton Library | |
referencedIn | Weather Bureau | National Archives at College Park |
Showing 1 to 6 of 6 entries
Filters:
Relation | Name |
---|---|
associatedWith | Anderson, Gano Francis. |
correspondedWith | Hawkins, George S. |
correspondedWith | Henry, Joseph, 1797-1878 |
associatedWith | Sparks, Jared, 1789-1866 |
correspondedWith | Sumner, Charles, 1811-1874 |
correspondedWith | Yale, D. L. |
Showing 1 to 6 of 6 entries
Person
Active
Related Descriptions
Search Elsewhere
Information
Variant Names
Anderson, R.
Anderson, Ross, (Professor)
Shared Related Resources
Anderson, R. (Ross)
Anderson, R. (Ross) | Title |
---|