Buffalo Bill's Wild West Company
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 21 entries
Filters:
Relation | Name |
---|---|
associatedWith | Buffalo Bill, 1846-1917. |
associatedWith | Duprez, Charles. |
associatedWith | Frantz, John M., Jr. |
associatedWith | Higginbotham, Charles, 1840-1927. |
associatedWith | McIntosh, Gerald J., 1894- |
associatedWith | Miles, Nelson Appleton, 1839-1925 |
associatedWith | Rowley, Clarence W. |
associatedWith | Salsbury, Nate, 1846-1902. |
associatedWith | Salsbury, Nathan, 1846-1902. |
Showing 1 to 9 of 9 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
Buffalo Bill's Wild West
Shared Related Resources
Buffalo Bill's Wild West Company
Buffalo Bill's Wild West Company | Title |
---|