Hamilton, James Alexander, 1785-1845
Variant names
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Hamilton, James, fl. 1834-1840. Account book, 1834-1840. | William & Mary Libraries | |
creatorOf | Hamilton, James, fl. 1842. Survey of Nolensville turnpike, 1842 Mar. 26. | Tennessee State Library & Archives, TSLA | |
creatorOf | Hamilton, James, fl. 1842. Survey of the Nolensville turnpike road from the corporation line of Nashville ... to its intersection with the old Huntsville road / Jas. Hamilton, deputy surveyor for Wm. H. Hagans. | Tennessee State Library & Archives, TSLA | |
referencedIn | Salmon P. Chase Papers | Historical Society of Pennsylvania |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Bank of Virginia. |
associatedWith | Chase, Salmon P. (Salmon Portland), 1808-1873. |
associatedWith | Goodwin, Green B. |
associatedWith | Hagans, William H. |
associatedWith | Meadors, James M. |
associatedWith | Nolensville Turnpike Company |
associatedWith | Nolensville Turnpike Company. |
Showing 1 to 7 of 7 entries
Person
Birth 1785
Death 1845
Related Descriptions
Search Elsewhere
Information
Variant Names
Hamilton, J. A. 1785-1845
Hamilton, J. A. 1785-1845 (James Alexander),
Hamilton, J.A. (James Alexander), 1785-1845
Hamilton, James A. 1785-1845
Hamilton, James A. 1785-1845 (James Alexander),
Hamilton, James Alexander
Hamilton, James, fl. 1834-1840.
Hamilton, James, fl. 1842.
Shared Related Resources
Hamilton, James Alexander, 1785-1845
Hamilton, James Alexander, 1785-1845 | Title |
---|