Boggs family.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Boggs family. Papers, 1737-1942. | New Jersey Historical Society Library |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Alexander, William, 1726-1783. |
associatedWith | Blauvelt family. |
associatedWith | Blauvelt, John S. |
associatedWith | Bloomfield, Joseph, 1753-1823. |
associatedWith | Boggs, J. Lawrence (John Lawrence), b. 1865. |
associatedWith | Boggs, James, of Monmouth County, N.J. |
associatedWith | Boggs, Robert, 1766-1831. |
associatedWith | Bonaparte, Charles J. (Charles Joseph), 1851-1921. |
associatedWith | Bradley, Joseph P., 1813-1892. |
associatedWith | Carney family. |
Showing 1 to 10 of 56 entries
Family
Active 1737
Active 1942
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Boggs family.
Boggs family. | Title |
---|