Brünnow, F. (Franz), 1821-1891.
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 11 entries
Filters:
Relation | Name |
---|---|
associatedWith | Anderson, William D. |
associatedWith | Auwers, A. (Arthur), 1838-1915. |
associatedWith | Evans family. |
associatedWith | Evans family. |
associatedWith | Evans, E. P. (Edward Payson), 1831-1917. |
associatedWith | Frieze, Henry S. (Henry Simmons), 1817-1889. |
associatedWith | University of Michigan. Observatory. |
associatedWith | Watson, James C. (James Craig), 1838-1880. |
associatedWith | White, Andrew Dickson, 1832-1918. |
Showing 1 to 9 of 9 entries
Person
Birth 1821
Death 1891
Related Descriptions
Search Elsewhere
Information
Variant Names
Brünnow, F. (Franz), 1821-1891
Shared Related Resources
Brünnow, F. (Franz), 1821-1891.
Brünnow, F. (Franz), 1821-1891. | Title |
---|