Shippen family.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Shippen family. Papers, 1749-1860. | Historical Society of Pennsylvania |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Allen, William, 1704-1780. |
associatedWith | Arnold, Margaret Shippen, 1760-1804. |
associatedWith | Barclay, David. |
associatedWith | Burd family. |
associatedWith | Burd, James, 1726-1793. |
associatedWith | Burd, James, 1765-1793. |
associatedWith | Burd, Sarah Shippen, 1731-1784. |
associatedWith | Hubley family. |
associatedWith | Shippen, Edward, 1729-1806. |
associatedWith | Shippen, Joseph, 1732-1810. |
Showing 1 to 10 of 13 entries
Family
Active 1749
Active 1860
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Shippen family.
Shippen family. | Title |
---|