Woodruff, Clinton Rogers, 1868-1948
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 20 entries
Filters:
Relation | Name |
---|---|
associatedWith | American Academy of Political and Social Science. |
associatedWith | American Civic Association. |
correspondedWith | Bonaparte, Charles J. (Charles Joseph), 1851-1921. |
associatedWith | Ellyson, J. Taylor (James Taylor), 1847-1919. |
associatedWith | Farnam family |
associatedWith | Farnam family. |
associatedWith | Fisher, Walter L. (Walter Lowrie), 1862-1935. |
associatedWith | Ihlder, John, 1876-1958. |
associatedWith | Joint Committee for the Promotion of Election Reforms in Pennsylvania. |
associatedWith | Joint Committee for the Promotion of Election Reforms. |
Showing 1 to 10 of 16 entries
Person
Birth 1868
Death 1948
Related Descriptions
Search Elsewhere
Information
Variant Names
Woodruff, Clinton Rogers, 1868-
Shared Related Resources
Woodruff, Clinton Rogers, 1868-1948
Woodruff, Clinton Rogers, 1868-1948 | Title |
---|