Younglove, John E.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Smithsonian Archives. Ru 305: U.S. National Museum Accession Records. | ||
referencedIn | Smithsonian Archives. Ru 60: Meteorological Project, 1849 1875. | ||
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1863-1879 | Smithsonian Institution Archives | |
referencedIn | Smithsonian Institution. Office of the Secretary. Correspondence, 1865-1891 | Smithsonian Institution Archives | |
referencedIn | Weather Bureau | National Archives at College Park |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
correspondedWith | Baird, Spencer F. |
correspondedWith | Foreman, Edward (Dr.) |
associatedWith | Green, James |
associatedWith | Hayden, Ferdinand Vandeveer |
correspondedWith | Henry, Joseph, 1797-1878 |
correspondedWith | Navy Department |
associatedWith | Pillsbury, Mr. |
associatedWith | Underwood, J. R. |
Showing 1 to 8 of 8 entries
Person
Active
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Younglove, John E.
Younglove, John E. | Title |
---|