Yelverton (Family : active 1349-1628 : of Add MS 32489)
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Burnett, Somerset | |||
Aylesford, Kent | |||
Thruxton, Hampshire | |||
Rougham, Norfolk | |||
Ewelme, Oxfordshire | |||
Hampton Poyle, Oxfordshire | |||
Chedzoy, Somerset | |||
Saltwood, Kent | |||
Stoke Poges, Buckinghamshire | |||
North Fambridge, Essex | |||
Fladbury, Worcestershire | |||
Warminghurst, Sussex | |||
Latton, Essex | |||
Fornham All Saints, Suffolk | |||
Staveley, Derbyshire | |||
Coggeshall, Essex | |||
Lydd, Kent | |||
Driby, Lincolnshire | |||
Lambourn, Berkshire | |||
Helmsley, Yorkshire | |||
Isleham, Cambridgeshire | |||
North Walsham, Norfolk | |||
Clehonger, Herefordshire | |||
Norwich, Norfolk | |||
West Thurrock, Essex | |||
Monewden, Suffolk | |||
Hunstanton, Norfolk | |||
Bristol, Gloucestershire | |||
Matherne, Monmouthshire | |||
Yaxley, Suffolk | |||
Howden, Yorkshire | |||
Wellesbourne, Warwickshire | |||
Stoke by Clare, Suffolk | |||
Stockton, Wiltshire | |||
Benhall, Suffolk | |||
Necton, Norfolk | |||
Lostwithiel, Cornwall | |||
Addington, Kent | |||
Honing, Norfolk | |||
East Dereham, Norfolk | |||
Albury, Surrey | |||
King's Lynn, Norfolk | |||
Arreton, Isle of Wight | |||
Harlow, Essex | |||
Rougham, Norfolk | |||
Sherborne St John, Hampshire | |||
Worminghall, Buckinghamshire | |||
Ham, Wiltshire | |||
Antingham, Norfolk | |||
Etchingham, Sussex | |||
Weston-sub-Edge, Gloucestershire | |||
Cookley, Suffolk | |||
Rougham, Norfolk | |||
Loughton, Essex | |||
Hereford, Herefordshire | |||
Preston-next-Faversham, Kent | |||
Wiston, Suffolk | |||
Lanteglos, Cornwall | |||
Swaffham, Norfolk | |||
Denham, Suffolk | |||
Goudhurst, Kent | |||
South Petherton, Somerset | |||
Chalgrove, Oxfordshire | |||
Goodnestone, Kent | |||
Leeds, Yorkshire | |||
Mere, Wiltshire | |||
Morley, Derbyshire | |||
Aughton, East Riding of Yorkshire | |||
Upwell, counties Cambridgeshire and Norfolk | |||
Southacre, Norfolk | |||
Battle, Sussex | |||
Pluckley, Kent | |||
Margate, Kent | |||
East Wickham, Kent | |||
Cirencester, Gloucestershire | |||
Wymington, Bedfordshire | |||
Carshalton, Surrey | |||
Great Fransham, Norfolk | |||
Dodford, Northamptonshire | |||
Irnham, Lincolnshire | |||
Wiggenhall, Norfolk | |||
Kirtling, Cambridgeshire | |||
Stratford, Suffolk | |||
Chevening, Kent | |||
Newark, Nottinghamshire | |||
Dinton, Buckinghamshire | |||
Farringdon, Berkshire | |||
Linton, Cambridgeshire | |||
West Grinstead, Sussex | |||
Worstead, Norfolk | |||
Honington, Suffolk | |||
Maidstone, Kent | |||
Teynham, Kent | |||
Scotter, Lincolnshire | |||
Narburgh, Norfolk | |||
Ufford, Suffolk | |||
Great Cressingham, Norfolk | |||
Dronfield, Derbyshire | |||
Buckenham, Norfolk | |||
Bishop's Lydiard, Somerset | |||
Ilminister, Somerset | |||
Harlow, Essex | |||
Theddlethorpe, Lincolnshire | |||
Ashford, Kent | |||
Brightling, Sussex | |||
Henfield, Sussex | |||
Sawbridgeworth, Hertfordshire | |||
Bradenham, Buckinghamshire | |||
Cheddar, Somerset | |||
Childrey, Berkshire | |||
Sibton, Suffolk | |||
Lullingstone, Kent | |||
Kettleburgh, Suffolk | |||
Chinnor, Oxfordshire |
Subject |
---|
Occupation |
---|
Activity |
---|
Family
Active 1349
Active 1628