Briggs, Isaac, 1763-1825
Variant namesHide Profile
Civil engineer and surveyor; member of the American Philosophical Society; Class of 1783, University of Pennsylvania.
From the description of Letters and essay, 1802, n.d. (University of Pennsylvania Library). WorldCat record id: 155862571
Surveyor, engineer, mathematician, and astronomer.
From the description of Isaac Briggs papers, 1691-1886. (Unknown). WorldCat record id: 71062910
Filters:
Relation | Name |
---|---|
associatedWith | Agassiz, Louis, 1807-1873 |
associatedWith | American Philosophical Society. |
associatedWith | Banks, Joseph, Sir, 1743-1820 |
associatedWith | Briggs family |
associatedWith | Claiborne, William C. C. (William Charles Cole), 1775-1817 |
associatedWith | Clinton, DeWitt, 1769-1828 |
associatedWith | Cooper, Thomas, 1759-1839 |
associatedWith | Cope, Thomas P. (Thomas Pim), 1768-1854. |
associatedWith | Coues, Elliott, 1842-1899 |
associatedWith | Cuvier, Georges, Baron, 1769-1832 |
Person
Birth 1763
Death 1825
Variant Names
Shared Related Resources
Briggs, Isaac, 1763-1825
Briggs, Isaac, 1763-1825 | Title |
---|