Alabama. Salt Commission.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Alabama. Salt Commission. Quartermaster General's quarterly reports and abstracts, 1862-1864. | Alabama Department of Archives and History |
Showing 1 to 1 of 1 entries
Filters:
Relation | Name |
---|---|
associatedWith | Alabama. Governor (1861-1863 : Shorter). |
associatedWith | Alabama. Governor (1863-1865 : Watts). |
associatedWith | Alabama. Quartermaster General. |
associatedWith | Alabama. Salt Commissioner. |
associatedWith | Dodson, W.L. |
associatedWith | Green, Duff C. 1828-1865. |
associatedWith | John P. Figh and Company. |
associatedWith | Pickett, J. A. Capt. |
associatedWith | Shorter, John Gill, 1818-1872. |
associatedWith | Watts, Thomas Hill, 1818-1892. |
Showing 1 to 10 of 11 entries
Corporate Body
Active 1862
Active 1864
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
Alabama. Salt Commission.
Alabama. Salt Commission. | Title |
---|