United Kingdom Atomic Energy Authority.
Hide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | United Kingdom Atomic Energy Authority. Annual reports, 1954-1989. | American Institute of Physics, Niels Bohr Library | |
creatorOf | United Kingdom Atomic Energy Authority. Miscellaneous publications, 1952-1981. | American Institute of Physics, Niels Bohr Library | |
creatorOf | United Kingdom Atomic Energy Authority. Records, 1939-1958. | American Institute of Physics, Niels Bohr Library | |
creatorOf | United Kingdom Atomic Energy Authority. Records, 1940-1971. | American Institute of Physics, Niels Bohr Library |
Showing 1 to 4 of 4 entries
Filters:
Relation | Name |
---|---|
associatedWith | Cavendish Laboratory (Cambridge, England) |
associatedWith | Great Britain. Ministry of Aircraft Production. |
associatedWith | Great Britain. Ministry of Supply. |
associatedWith | Imperial Chemical Industries, ltd. |
associatedWith | Imperial College of Science and Technology. |
associatedWith | University of Birmingham. |
associatedWith | University of Bristol. |
associatedWith | University of London. |
associatedWith | University of Oxford. Clarendon Laboratory. |
Showing 1 to 9 of 9 entries
Person
Active 1939
Active 1958
Related Descriptions
Search Elsewhere
Information
Variant Names
Shared Related Resources
United Kingdom Atomic Energy Authority.
United Kingdom Atomic Energy Authority. | Title |
---|