Oceanic Steam Navigation Company
Variant names
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
referencedIn | Atlantic Transport Company. Records, 1889-1914 (inclusive). | Harvard Business School, Knowledge and Library Services/Baker Library | |
referencedIn | Atterbury family. Atterbury family papers, 1834-1990. | Hagley Museum & Library | |
referencedIn | Atterbury family. Papers, 1834-1990. | Hagley Museum & Library | |
creatorOf | J.P. Morgan & Co. Steamship Lines combination : syndicate records, 1900 Dec. 10. | Pierpont Morgan Library. | |
creatorOf | Marshall, W., Captain. Olympic. | Milwaukee Public Library, Milwaukee County Federated Library System |
Showing 1 to 5 of 5 entries
Filters:
Relation | Name |
---|---|
associatedWith | Atlantic Transport Company. |
associatedWith | Atterbury family. |
associatedWith | Atterbury family. |
associatedWith | J.P. Morgan & Co. |
Showing 1 to 4 of 4 entries
Corporate Body
Related Descriptions
Search Elsewhere
Information
Variant Names
Ismay Line
White Star Line
Shared Related Resources
Oceanic Steam Navigation Company
Oceanic Steam Navigation Company | Title |
---|