Finley, Karen
Variant namesHide Profile
Archival Resources
Role | Title | Holding Repository | |
---|---|---|---|
creatorOf | Center for the Study of Political Graphics. Collection of papers, 1999. | Getty Research Institute | |
referencedIn | Creative Time, Inc. Creative Time archive, 1973-2006. | Churchill County Museum | |
creatorOf | Finley, Karen, 1956-. Karen Finley : vertical file. | Toledo Museum of Art | |
referencedIn | Finley, Karen, 1956-. Karen Finley : vertical file. | Toledo Museum of Art | |
referencedIn | Finley, Karen, 1957- : [miscellaneous ephemeral material]. | Metropolitan Museum of Art, Thomas J. Watson Library | |
creatorOf | Finley, Karen. [Karen Finley]: artist file | John and Mable Ringling Museum of Art Library, Ringling Museum Library | |
creatorOf | Finley, Karen. [Programs] | New York Public Libraries for the Performing Arts, Dance Collection | |
creatorOf | Finley, Karen. [Programs] | New York Public Library System, NYPL | |
creatorOf | Finley, Karen. Artist file : miscellaneous uncataloged material. | Museum of Modern Art (MOMA) | |
creatorOf | Finley, Karen. Finley, K. | School of The Art Institute of Chicago, John M Flaxman Library |
Showing 1 to 10 of 14 entries
Filters:
Relation | Name |
---|---|
associatedWith | Center for the Study of Political Graphics. |
associatedWith | Creative Time, Inc. |
associatedWith | Finley, Karen. |
associatedWith | Karen Finley, |
associatedWith | Tamblyn, Christine. |
associatedWith | The John and Mable Ringling Museum of Art Library. |
associatedWith | Weber, Marshall. |
Showing 1 to 7 of 7 entries
Person
Birth 1956
Americans
English
Related Descriptions
Search Elsewhere
Information
Variant Names
Finley, Karen, 1956-....
Shared Related Resources
Finley, Karen
Finley, Karen | Title |
---|