Knighton, William, Sir, 1776-1836
Variant names
Archival Resources
Showing 1 to 10 of 21 entries
Filters:
Relation | Name |
---|---|
associatedWith | Carr, Robert James, Bp. of Worchester, 1774-1841. |
associatedWith | Coleridge, John Taylor, Sir, 1790-1876. |
associatedWith | George IV, King of Great Britain, 1762-1830. |
associatedWith | George V, King of Hanover, 1819-1878. |
associatedWith | Hunt, Leigh, 1784-1859. |
associatedWith | Lawrence, Thomas, Sir, 1769-1830. |
associatedWith | Lyndhurst, John Singleton Copley, Baron, 1772-1863 |
correspondedWith | Northcote, James, 1746-1831, |
associatedWith | Prout, Samuel, 1783-1852. |
associatedWith | Scott, Walter, Sir, 1771-1832. |
Showing 1 to 10 of 12 entries
Person
Birth 1776
Death 1836-10-11
Related Descriptions
Search Elsewhere
Information
Variant Names
Knighton
Knighton, Sir William, bart., 1776-1836
Knighton, William
Knighton, William 1775-1836
Knighton, William Sir, Bart., 1776-1836,
Knighton, William, 1776-1836
Shared Related Resources
Knighton, William, Sir, 1776-1836
Knighton, William, Sir, 1776-1836 | Title |
---|