England and Wales. Exchequer
Variant namesHide Profile
Archival Resources
Showing 1 to 10 of 81 entries
Filters:
Relation | Name |
---|---|
associatedWith | Atkins, Henry, 1558-1635. |
associatedWith | Backwell, Edward, ca. 1619-1683. |
associatedWith | Bacon, Nathaniel, 1547-1622, |
associatedWith | Baltimore, George Calvert, Baron, 1580?-1632 |
associatedWith | Bank of England. |
associatedWith | Belasyse, John Belasyse, Baron, 1615-1689, |
associatedWith | Berkshire, Charles Howard, Earl of, ca. 1615-1679. |
associatedWith | Blathwayt, William, 1649?-1717. |
associatedWith | Blount, William, fl. 1676, |
associatedWith | Bridgeman, Orlando, Sir, 1608-1674, |
Showing 1 to 10 of 122 entries
Corporate Body
Active 1633
Active 1637
English,
Latin
Related Descriptions
Search Elsewhere
Information
Variant Names
England and Wales. King's Remembrancer
Shared Related Resources
England and Wales. Exchequer
England and Wales. Exchequer | Title |
---|