Edmondes, Thomas
Variant namesEpithet: diplomatist
British Library Archives and Manuscripts Catalogue : Person : Description : ark:/81055/vdc_100000001219.0x0003c8
Role | Title | Holding Repository |
---|
Filters:
Relation | Name |
---|
Place Name | Admin Code | Country | |
---|---|---|---|
Dunkirk, France | |||
Cadiz, Spain | |||
Germany, Europe | |||
Great Kimble, Buckinghamshire | |||
Spain, Europe | |||
Nantes, France | |||
Spanish Netherlands, Europe | |||
Paris, France | |||
River Scheldt, the Netherlands | |||
Sherrington, Buckinghamshire | |||
Liege, Belgium | |||
Héricourt, France | |||
Ireland, Europe | |||
Netherlands, Europe | |||
Prussia, Germany | |||
Culloden, Invernesshire | |||
Embden, Hanover | |||
Utrecht, the Netherlands | |||
Xanten, Prussia | |||
Bayonne, France | |||
Buckinghamshire, England | |||
Antwerp, Belgium | |||
Switzerland, Europe | |||
Sluys, the Netherlands | |||
Venice, Italy | |||
Franckenthal, Bavaria | |||
Montagnac, France | |||
Edinburgh, Scotland | |||
Spanish Netherlands, Europe | |||
Bordeaux, France | |||
St Thierry, France | |||
Montauban, France | |||
Venice, Italy | |||
Norberne, Norway | |||
Melfi, Italy | |||
Italy, Europe | |||
Italy, Europe | |||
Italy, Europe | |||
Ireland, Europe | |||
Flanders, Belgium | |||
Breitenfeld, Saxony | |||
Westerfeild, Suffolk | |||
Stade, Germany | |||
Netherlands, Europe | |||
Münster, Westphalia | |||
London, England | |||
Scotland, Kingdom of, United Kingdom | |||
Netherlands, Europe | |||
Andelot, France | |||
Estaples, France | |||
Ipswich, Suffolk | |||
Scotland, Kingdom of, United Kingdom | |||
Brussels, Belgium | |||
Wachtendonck, Prussia | |||
Béarn, France | |||
Aix La Chapelle, Germany | |||
Bayonne, France | |||
Netherlands, Europe | |||
Trent, Italy | |||
Cornwall, England | |||
Venice, Italy | |||
Hull, East Riding of Yorkshire | |||
Gelderland, the Netherlands | |||
Bristol, Gloucestershire | |||
Porto Rico, West Indies | |||
Düsseldorf, Westphalia | |||
Dover, Kent | |||
Picardy, France | |||
Hague, the Netherlands | |||
Guyenne, France | |||
Waltham Forest, Essex | |||
Hamburg, Germany | |||
Mulheim, Germany | |||
Hull, East Riding of Yorkshire | |||
Italy, Europe | |||
Asti, Italy | |||
Geneva, Switzerland | |||
Gran, Hungary | |||
Ratisbon, Bavaria | |||
Boulogne, France | |||
Saxony, Germany | |||
Trent, Italy | |||
Italy, Europe | |||
Ireland, Europe | |||
Switzerland, Europe | |||
Germany, Europe | |||
Hungary, Europe | |||
Amsterdam, Netherlands | |||
Netherlands, Europe | |||
Ré, Brittany | |||
Bois-le-duc al. Hertogenbosch, Brabant | |||
Cahors, France | |||
Boulogne, France | |||
Geneva, Switzerland | |||
Boulogne, France | |||
Puymirol, France | |||
Netherlands, Europe | |||
Hartingfordbury Park, Hertfordshire | |||
Bruges, Belgium | |||
Drumclog, Lanarkshire | |||
Dieppe, Seine-Inférieure | |||
Boulogne, France | |||
Wesel, on the Rhine | |||
Ireland, Europe | |||
Venice, Italy | |||
Spanish Netherlands, Europe | |||
Geneva, Switzerland | |||
Hatfield, Yorkshire | |||
Hamburg, Germany | |||
Grave, Brabant | |||
Orthez, France | |||
Louviers, France | |||
United States of America | |||
Ireland, Europe | |||
Paris, France | |||
Switzerland, Europe | |||
Netherlands, Europe | |||
West Indies, America | |||
Fenchurch St, London, Fenchurch St | |||
Cadiz, Spain | |||
Lübeck, Germany | |||
Fez, Morocco | |||
Geneva, Switzerland | |||
India, Asia |
Subject |
---|
Occupation |
---|
Activity |
---|
Person
Active 1500
Active 1812